2024–2025 Industry Data
Yacht Crew
Salary Guide
Comprehensive salary data for all yacht crew positions, broken down by vessel size, region, and contract type. Negotiate with confidence using real industry benchmarks.
16+
Positions Covered
8
Regions Analyzed
4
Vessel Size Tiers
2025
Data Updated
Monthly Gross Salary (USD) — All figures are pre-tax, excluding gratuities & benefits
| Position | Dept | Under 30m | 30–50m | 50–80m | 80m+ |
|---|---|---|---|---|---|
| Captain | Bridge | $5,000–$8,000 | $8,000–$14,000 | $14,000–$22,000 | $18,000–$35,000+ |
| First Officer / Chief Mate | Bridge | $3,500–$5,500 | $5,500–$9,000 | $9,000–$14,000 | $12,000–$20,000 |
| Second Officer | Bridge | $2,800–$4,000 | $4,000–$6,500 | $6,500–$10,000 | $8,000–$14,000 |
| Chief Engineer | Engine | $4,500–$7,000 | $7,000–$12,000 | $12,000–$18,000 | $16,000–$28,000 |
| Second Engineer | Engine | $3,000–$4,500 | $4,500–$7,500 | $7,500–$11,000 | $10,000–$16,000 |
| ETO / Electrician | Engine | $2,800–$4,000 | $4,000–$6,500 | $6,500–$10,000 | $9,000–$14,000 |
| Bosun | Deck | $2,500–$3,800 | $3,800–$6,000 | $6,000–$9,000 | $8,000–$13,000 |
| Deckhand | Deck | $1,800–$2,800 | $2,800–$4,500 | $4,500–$7,000 | $5,500–$9,000 |
| Chief Stewardess / Chief Purser | Interior | $3,000–$4,500 | $4,500–$7,500 | $7,500–$12,000 | $10,000–$18,000 |
| Second Stewardess | Interior | $2,200–$3,200 | $3,200–$5,000 | $5,000–$8,000 | $7,000–$11,000 |
| Stewardess / Steward | Interior | $1,800–$2,800 | $2,800–$4,500 | $4,500–$7,000 | $5,500–$9,000 |
| Butler | Interior | $3,500–$5,000 | $5,000–$8,000 | $8,000–$13,000 | $12,000–$20,000 |
| Head Chef / Executive Chef | Galley | $3,500–$5,500 | $5,500–$9,500 | $9,500–$15,000 | $13,000–$22,000 |
| Sous Chef / Second Chef | Galley | $2,500–$3,800 | $3,800–$6,000 | $6,000–$9,500 | $8,000–$13,000 |
| Purser | Admin | — | $4,500–$7,000 | $7,000–$11,000 | $10,000–$16,000 |
| Medic / Nurse | Medical | — | $4,000–$6,500 | $6,500–$10,000 | $9,000–$14,000 |
* Salaries are monthly gross in USD. Figures represent industry averages from MYBA, Crew Network, and Bluewater Yachting data (2024–2025). Actual compensation varies by employer, vessel type, certifications, and experience. Gratuities on charter vessels can add 15–25% to effective income.